| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 6 Apr | 36°F | 43°F | Mostly Cloudy then Isolated Snow Showers |
| Tue, 7 Apr | 18°F | 43°F | Sunny |
| Wed, 8 Apr | 30°F | 64°F | Light Rain Likely |
| Thu, 9 Apr | 45°F | 63°F | Chance Light Rain then Chance Rain Showers |
| Fri, 10 Apr | 36°F | 57°F | Slight Chance Rain Showers |
| Sat, 11 Apr | 36°F | 61°F | Chance Rain Showers |
| Sun, 12 Apr | 48°F | 73°F | Rain Showers Likely |
